|
|
| WHEEL | NON DRIVE SIDE / LEFT | DRIVE SIDE / RIGHT |
| FRONT | 185 mm | 189 mm |
| REAR | 187 mm | 185 mm |
| SIZE | 1 - SEAT TUBE LENGTH | 2 - SEAT TUBE ANGLE | 3 - HEAD TUBE ANGLE | 4 - HEAD TUBE LENGTH | 5 - WHEELBASE | 6 - TOP TUBE LENGTH | 7 - CHAIN STAY LENGTH | 8 - BOTTOM BRACKET HEIGHT | 9 - FORK LENGTH | 10 - STANDOVER HEIGHT | 11 - REACH | 12 - STACK |
| 20 | 260,0 | 73,0 | 66,0 | 110,0 | 621,0 | 464,0 | 345,0 | 8,0 | 416,0 | 570,0 | 324,0 | 461,0 |
| Index | Ref | Nom | Photo | |
| 1 | W14ROCKER20 | KIT BASCULEUR POUR SUPREME 20 |
|
|
| 10 | W10SXWASHEKIT | KIT RONDELLES CONTACT SYSTEM ABSOLUT SX V1 |
|
|
| 11 | W10SXWASHEKIT | KIT RONDELLES CONTACT SYSTEM ABSOLUT SX V1 |
|
|
| 12 | W10SXWASHEKIT | KIT RONDELLES CONTACT SYSTEM ABSOLUT SX V1 |
|
|
| 16 | W05RLT6082RS | ROULEMENTS 608-2RS BASCULEUR META V1/V2 |
|
|
| 17 | W10RLT618092R | ROULEMENTS 6809-2RS PIVOT PRINCIPAL ABSOLUT SX V1 |
|
|
| 2 | W14ROCKER20 | KIT BASCULEUR POUR SUPREME 20 |
|
|
| 3 | W05RLT6082RS | ROULEMENTS 608-2RS BASCULEUR META V1/V2 |
|
|
| 4 | W14ROCKER20 | KIT BASCULEUR POUR SUPREME 20 |
|
|
| 5 | W10SXAXLEKIT | KIT D'AXES COMPLET pour ABSOLUT SX 2010-2011 |
|
|
| 6 | W10SXAXLEKIT | KIT D'AXES COMPLET pour ABSOLUT SX 2010-2011 |
|
|
| 7 | W10SXAXLEKIT | KIT D'AXES COMPLET pour ABSOLUT SX 2010-2011 |
|
|
| 8 | W10SXAXLEKIT | KIT D'AXES COMPLET pour ABSOLUT SX 2010-2011 |
|
|
| 9 | W10SXAXLEKIT | KIT D'AXES COMPLET pour ABSOLUT SX 2010-2011 |
|
Headset | |
![]() |
ZS44 / 28,6 - ZS56 / 40 |
| Buy | |
Bottom Bracket | |
![]() |
BSA 73mm |
| Buy | |
Rear hanger | |
![]() |
ABSOLUT AL |
| Buy | |
FreeHub Body | |
![]() |
- |